Date	Time	WhoStarted	NumPlayers	Player1	Player2	Player3	Player4	Player5	Player6	Winner	P1Score	P2Score	P3Score	P4Score	P5Score	P6Score	NumKingdomCards	PilesToExhaust	NumEachCard	NumVP	KC1	KC2	KC3	KC4	KC5	KC6	KC7	KC8	KC9	KC10	KC11	KC12	P1Copper	P1Silver	P1Gold	P1Estate	P1Duchy	P1Province	P1Curse	P1KC1	P1KC2	P1KC3	P1KC4	P1KC5	P1KC6	P1KC7	P1KC8	P1KC9	P1KC10	P1KC11	P1KC12	P2Copper	P2Silver	P2Gold	P2Estate	P2Duchy	P2Province	P2Curse	P2KC1	P2KC2	P2KC3	P2KC4	P2KC5	P2KC6	P2KC7	P2KC8	P2KC9	P2KC10	P2KC11	P2KC12	P3Copper	P3Silver	P3Gold	P3Estate	P3Duchy	P3Province	P3Curse	P3KC1	P3KC2	P3KC3	P3KC4	P3KC5	P3KC6	P3KC7	P3KC8	P3KC9	P3KC10	P3KC11	P3KC12	P4Copper	P4Silver	P4Gold	P4Estate	P4Duchy	P4Province	P4Curse	P4KC1	P4KC2	P4KC3	P4KC4	P4KC5	P4KC6	P4KC7	P4KC8	P4KC9	P4KC10	P4KC11	P4KC12	P5Copper	P5Silver	P5Gold	P5Estate	P5Duchy	P5Province	P5Curse	P5KC1	P5KC2	P5KC3	P5KC4	P5KC5	P5KC6	P5KC7	P5KC8	P5KC9	P5KC10	P5KC11	P5KC12	P6Copper	P6Silver	P6Gold	P6Estate	P6Duchy	P6Province	P6Curse	P6KC1	P6KC2	P6KC3	P6KC4	P6KC5	P6KC6	P6KC7	P6KC8	P6KC9	P6KC10	P6KC11	P6KC12
8/26/2010	8:38:38 AM	4	4	Jeff	Andrew	Jacob	Nick			4	25	25	25	26	0	0	10	3	10	8	Secret Chamber	Lighthouse	Masquerade	Loan	Great Hall	Baron	Bishop	Rabble	Bazaar	Harem	N/A	N/A	6	8	2	1	4	2	0	0	1	0	0	0	0	0	6	0	0	N/A	N/A	9	0	0	21	0	0	0	1	0	0	0	2	0	0	0	0	0	N/A	N/A	9	0	0	21	0	0	0	0	2	0	0	2	0	0	0	0	1	N/A	N/A	7	1	0	14	1	0	0	2	0	0	0	3	1	1	2	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	1:33:50 PM	1	4	Jeff	Andrew	Jacob	Nick			2	18	31	10	15	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	10	4	0	3	2	2	3	0	0	1	1	1	0	1	0	2	0	0	1	8	3	2	3	2	2	0	0	2	3	0	0	1	0	0	0	0	1	0	8	1	2	5	2	0	1	0	5	3	0	0	0	1	0	0	0	0	0	9	3	2	5	2	1	2	0	3	3	0	0	0	0	0	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	1:41:24 PM	4	4	Jeff	Andrew	Jacob	Nick			2	36	46	3	25	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	10	3	3	3	1	4	4	2	1	0	2	1	0	0	1	4	0	1	0	4	3	2	5	1	3	0	0	1	2	1	1	1	2	0	0	0	2	3	15	3	0	8	0	0	5	3	3	4	0	1	0	0	0	0	0	0	0	11	1	3	4	3	1	4	2	3	4	1	0	2	0	0	0	0	1	1	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	1:45:44 PM	2	4	Jeff	Andrew	Jacob	Nick			4	-1	20	3	28	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	10	6	4	3	1	0	7	1	2	4	0	0	1	2	0	0	1	0	0	15	3	5	5	6	1	9	1	0	2	1	0	0	1	0	0	0	0	0	9	1	0	7	1	0	7	1	2	2	1	2	1	0	0	0	0	0	0	0	0	1	5	0	4	1	4	1	1	1	3	0	1	0	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	1:50:50 PM	2	4	Jeff	Andrew	Jacob	Nick			1	63	18	26	24	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	4	0	0	3	0	5	0	3	0	1	1	1	0	0	0	3	0	3	2	2	3	0	6	4	0	0	1	4	3	1	1	1	1	0	0	0	0	0	6	2	3	5	4	0	1	0	3	3	0	1	0	1	0	0	0	1	0	9	4	3	6	0	2	4	0	2	3	1	1	2	0	0	0	0	1	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	1:54:45 PM	1	4	Jeff	Andrew	Jacob	Nick			2	15	27	15	9	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	8	5	5	3	0	1	4	2	1	1	1	1	1	0	0	0	0	1	1	15	0	4	4	4	1	5	1	1	2	1	0	0	0	0	0	0	1	1	8	2	0	6	3	0	0	1	2	2	1	0	3	2	0	0	0	0	0	8	2	0	7	1	0	1	2	4	5	0	0	1	0	0	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	1:58:16 PM	1	4	Jeff	Andrew	Jacob	Nick			1	32	20	14	21	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	12	3	3	3	0	4	5	1	2	1	2	0	0	0	0	2	1	1	2	12	8	3	3	3	2	4	1	2	1	0	1	0	2	0	0	0	0	3	12	2	4	3	2	0	5	1	1	4	0	1	2	0	0	0	0	1	2	10	4	7	3	2	1	4	2	0	4	1	1	1	2	0	0	0	1	2	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:02:19 PM	1	4	Jeff	Andrew	Jacob	Nick			1	54	21	33	9	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	4	5	1	2	2	1	0	0	2	1	1	0	0	0	0	3	2	4	1	7	2	4	6	3	1	0	1	3	4	0	0	0	0	0	0	0	0	0	2	1	6	5	2	2	0	1	0	3	2	1	1	1	0	0	0	1	1	1	3	2	6	1	0	0	1	3	2	0	2	0	0	0	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:04:30 PM	4	4	Jeff	Andrew	Jacob	Nick			4	26	9	23	28	0	0	12	3	10	8	Moat	Watchtower	Throne Room	Vault	Mint	Rabble	Mountebank	Contraband	Grand Market	Expand	Colony	Platinum	12	2	3	3	0	3	5	0	1	1	3	0	0	0	0	1	1	1	1	9	2	1	5	2	0	2	0	4	4	0	0	0	0	0	0	0	0	0	9	1	2	4	3	2	2	1	1	2	0	0	1	1	0	0	0	0	0	7	2	1	4	2	3	0	0	2	3	0	0	0	1	0	0	0	0	1	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:08:04 PM	3	4	Jeff	Andrew	Jacob	Nick			1	47	39	33	10	0	0	12	3	10	8	Chapel	Lighthouse	Shanty Town	Warehouse	Coppersmith	Monument	Navigator	Mine	Library	Tactician	Colony	Platinum	0	0	3	0	0	0	0	1	1	0	0	0	1	0	0	0	0	4	2	10	0	6	3	0	0	0	0	0	0	1	0	1	0	0	0	1	3	0	12	1	0	3	0	2	0	0	0	0	0	0	3	0	0	1	2	1	1	6	2	2	3	0	1	0	0	2	1	0	0	1	0	1	5	1	0	1	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:14:55 PM	4	4	Jeff	Andrew	Jacob	Nick			3	20	15	26	16	0	0	12	3	10	8	Chapel	Ambassador	Loan	Village	Watchtower	Cutpurse	Conspirator	Market	Duke	Expand	Colony	Platinum	0	0	1	0	0	0	0	1	0	0	5	0	0	3	0	0	0	2	1	11	1	1	6	1	1	0	0	0	0	4	0	4	0	0	0	0	0	0	7	1	3	7	1	1	0	0	0	0	0	3	1	0	1	0	0	1	0	8	3	3	4	4	0	0	0	0	0	1	0	5	0	1	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:17:09 PM	2	4	Jeff	Andrew	Jacob	Nick			2	1	11	10	11	0	0	12	3	10	8	Chapel	Ambassador	Loan	Village	Watchtower	Cutpurse	Conspirator	Market	Duke	Expand	Colony	Platinum	3	0	1	1	0	0	0	1	0	0	4	0	0	1	1	0	0	0	0	11	2	0	5	2	0	0	0	0	0	1	0	2	0	2	0	0	0	0	9	0	0	7	1	0	0	0	0	0	3	1	3	0	1	0	0	0	0	7	0	0	5	2	0	0	0	0	0	2	2	5	0	1	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:19:29 PM	4	4	Jeff	Andrew	Jacob	Nick			1	26	16	20	11	0	0	12	3	10	8	Chapel	Ambassador	Loan	Village	Watchtower	Cutpurse	Conspirator	Market	Duke	Expand	Colony	Platinum	6	4	0	0	2	0	0	1	0	0	0	0	0	0	4	0	1	2	0	10	0	1	7	1	1	0	0	0	0	0	0	2	0	4	0	0	0	0	7	0	2	5	3	1	0	0	0	0	2	1	4	0	1	0	0	0	0	9	0	1	5	2	0	0	0	0	0	0	4	3	0	1	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:23:27 PM	3	4	Jeff	Andrew	Jacob	Nick			1	67	43	24	27	0	0	12	3	10	8	Chapel	Steward	Gardens	Minion	Contraband	Mine	Ghost Ship	Merchant Ship	Outpost	Mountebank	Colony	Platinum	5	0	2	0	0	5	3	1	0	0	0	0	0	0	1	0	0	4	4	13	1	6	4	3	2	4	0	2	3	0	0	0	1	0	0	0	1	2	12	3	7	7	2	0	3	0	3	1	1	0	0	0	1	0	0	1	0	10	2	3	6	3	0	0	0	3	4	0	0	1	1	0	1	2	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
2/23/2011	2:27:09 PM	4	4	Jeff	Andrew	Jacob	Nick			1	76	20	33	28	0	0	12	3	10	8	Chapel	Moat	Haven	Fishing Village	Village	Bureaucrat	Mint	Laboratory	Minion	Adventurer	Colony	Platinum	0	0	1	0	0	1	0	1	0	0	0	0	0	0	4	0	0	7	3	8	11	5	5	3	1	0	0	0	0	1	1	3	0	0	0	0	0	0	5	7	5	6	1	4	0	0	0	0	2	0	2	1	0	1	0	0	0	7	13	0	4	4	2	0	0	1	0	2	1	5	0	2	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	11:41:51 AM	2	4	Jeff	Andrew	Jacob	Nick			4	12	26	40	42	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	6	2	0	2	0	0	0	0	0	0	2	1	0	0	4	0	3	1	2	7	1	1	4	2	1	0	0	1	0	2	0	0	1	2	0	0	1	2	7	1	1	4	0	1	0	0	0	0	2	0	1	1	2	0	0	3	2	7	1	2	3	1	1	0	0	0	0	1	0	1	1	2	0	0	3	1	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	11:45:28 AM	4	4	Jeff	Andrew	Jacob	Nick			4	33	21	28	43	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	0	1	3	0	1	0	0	1	0	0	0	0	1	0	2	0	0	3	1	7	4	3	3	0	3	0	0	0	0	2	0	0	3	0	0	0	0	0	8	1	2	3	1	2	0	0	0	0	1	0	0	1	3	0	0	1	1	7	1	3	3	0	0	0	0	0	0	1	0	2	0	0	0	0	4	3	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	11:47:38 AM	2	4	Jeff	Andrew	Jacob	Nick			3	34	29	39	23	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	0	2	2	1	1	0	0	1	0	0	0	0	0	0	0	0	0	3	3	7	1	4	4	1	2	0	0	1	0	2	0	2	2	1	0	0	1	0	7	1	4	3	0	1	0	0	0	0	1	0	0	0	4	0	0	3	1	7	2	2	4	1	1	0	0	0	0	3	0	2	1	1	0	0	1	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	11:50:51 AM	4	4	Jeff	Andrew	Jacob	Nick			4	32	32	22	45	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	7	1	1	0	2	1	0	0	0	0	0	0	0	0	4	0	3	2	2	7	3	2	3	1	1	0	0	0	0	1	0	1	1	1	0	0	2	0	7	2	2	3	1	1	0	0	0	0	4	0	2	1	0	0	0	1	1	7	1	3	3	0	2	0	0	0	0	2	0	2	0	1	0	0	3	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	11:53:40 AM	2	4	Jeff	Andrew	Jacob	Nick			1	41	33	13	3	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	7	2	1	1	0	0	0	0	0	0	1	1	1	0	2	0	1	4	1	7	2	3	3	0	0	0	0	0	0	1	0	1	0	1	0	0	3	2	7	2	4	3	0	0	0	0	0	0	1	0	2	0	1	0	0	1	1	7	2	1	3	0	0	0	0	1	1	3	0	0	4	4	0	0	0	1	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	11:57:24 AM	4	4	Jeff	Andrew	Jacob	Nick			4	34	27	38	41	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	7	3	1	2	2	1	0	0	0	0	1	2	0	0	4	0	2	2	1	7	1	3	4	1	0	0	0	0	1	4	0	1	2	3	0	0	2	1	7	1	1	4	2	3	0	0	1	0	2	0	2	2	1	0	0	1	0	7	2	3	3	0	3	0	0	0	0	1	0	3	0	0	0	0	2	1	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:01:31 PM	2	4	Jeff	Andrew	Jacob	Nick			1	46	35	38	25	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	6	3	2	3	1	0	0	0	0	0	0	0	2	0	5	0	1	4	1	7	1	2	4	1	3	0	0	2	0	2	0	1	0	1	0	0	1	1	7	1	3	4	2	3	0	0	0	0	1	0	0	0	3	0	0	1	0	8	2	0	7	2	2	0	0	0	1	4	0	0	2	1	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:25:40 PM	3	4	Jeff	Andrew	Jacob	Nick			1	36	33	25	13	0	0	12	3	10	8	Chapel	Secret Chamber	Lighthouse	Quarry	Worker's Village	Council Room	Outpost	Bazaar	Forge	Expand	Colony	Platinum	7	2	1	3	1	0	0	0	0	0	1	1	1	0	1	0	0	3	3	7	3	0	3	0	0	0	0	1	2	1	0	1	1	0	0	0	3	3	8	2	3	3	0	2	0	0	0	0	1	0	1	1	1	0	0	1	1	7	3	3	3	0	0	0	0	0	1	2	0	1	2	1	0	0	1	2	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:31:56 PM	1	4	Jeff	Andrew	Jacob	Nick			2	47	49	43	34	0	0	12	3	10	8	Chapel	Trade Route	Great Hall	Counting House	City	Ghost Ship	Rabble	Nobles	Goons	Expand	Colony	Platinum	3	4	2	1	0	1	0	0	2	0	0	3	0	0	0	0	1	4	2	7	5	1	5	0	2	0	0	0	1	0	2	0	1	2	2	0	2	2	7	5	1	4	0	1	0	0	0	1	1	4	0	0	4	1	0	2	1	8	4	1	4	3	2	0	0	0	6	1	0	0	0	1	1	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:35:29 PM	2	4	Jeff	Andrew	Jacob	Nick			1	58	23	41	23	0	0	12	3	10	8	Chapel	Trade Route	Great Hall	Counting House	City	Ghost Ship	Rabble	Nobles	Goons	Expand	Colony	Platinum	3	1	4	0	0	3	0	1	0	0	0	2	0	0	0	0	0	4	3	10	5	2	3	0	0	0	0	0	3	1	0	1	1	3	1	0	1	0	8	6	1	3	1	3	0	0	0	3	2	0	0	0	2	0	0	1	1	7	7	1	5	0	2	0	0	0	2	2	0	1	2	0	2	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:37:47 PM	2	4	Jeff	Andrew	Jacob	Nick			4	-3	1	-2	2	0	0	12	3	10	8	Chapel	Embargo	Watchtower	Woodcutter	Moneylender	Remodel	Sea Hag	Spy	Vault	King's Court	Colony	Platinum	7	6	0	2	0	0	5	3	0	1	0	0	0	1	0	0	0	0	0	8	1	0	5	1	0	7	0	1	1	0	0	0	4	0	0	0	0	0	8	1	0	6	0	0	8	0	2	1	0	0	0	3	0	0	0	0	0	7	2	0	6	1	0	7	0	1	1	0	0	0	2	0	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:39:44 PM	3	4	Jeff	Andrew	Jacob	Nick			1	10	4	3	2	0	0	12	3	10	8	Chapel	Embargo	Watchtower	Woodcutter	Moneylender	Remodel	Sea Hag	Spy	Vault	King's Court	Colony	Platinum	7	4	3	2	1	2	7	2	0	0	0	0	0	0	0	2	0	0	0	8	1	1	5	2	0	7	0	0	3	0	0	0	4	0	1	0	0	0	7	1	0	6	1	0	6	0	1	4	0	0	0	2	0	0	0	0	0	8	1	1	6	1	0	7	0	0	1	0	0	0	4	0	2	1	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:45:19 PM	3	4	Jeff	Andrew	Jacob	Nick			4	35	22	16	47	0	0	12	3	10	8	Chapel	Lighthouse	Masquerade	Swindler	Watchtower	Treasure Map	Monument	Wharf	Goons	Harem	Colony	Platinum	3	2	3	0	2	4	0	1	1	1	0	0	1	1	2	0	0	0	0	6	3	0	5	0	1	0	0	1	0	1	4	1	2	3	0	4	0	0	7	1	0	8	0	0	0	0	3	1	1	2	0	5	3	0	0	0	0	7	2	2	4	5	2	0	0	1	0	1	1	0	2	1	0	3	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:48:08 PM	2	4	Jeff	Andrew	Jacob	Nick			1	44	24	20	43	0	0	12	3	10	8	Chapel	Lighthouse	Masquerade	Swindler	Watchtower	Treasure Map	Monument	Wharf	Goons	Harem	Colony	Platinum	5	2	4	1	1	4	0	1	1	1	0	0	0	0	0	0	3	1	0	7	3	0	6	3	0	2	0	1	0	1	1	0	2	1	2	1	0	0	9	1	0	4	1	0	0	0	2	0	0	2	0	5	2	1	2	0	0	5	1	1	2	2	4	1	1	0	1	1	0	0	3	3	1	2	0	2	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
3/8/2011	12:57:16 PM	3	4	Jeff	Andrew	Jacob	Nick			1	50	12	27	35	0	0	12	3	10	8	Haven	Pawn	Cutpurse	Talisman	Smithy	Merchant Ship	Vault	Mountebank	Saboteur	Expand	Colony	Platinum	9	3	4	3	1	1	2	3	0	0	0	2	0	0	1	0	1	4	2	14	3	4	5	2	1	5	1	0	2	1	1	1	2	0	2	0	0	0	13	1	4	5	3	3	5	2	3	1	3	0	1	2	1	0	0	0	1	12	2	3	5	2	3	4	1	1	3	0	3	0	2	1	0	0	1	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	
